Scott Bjugstad
Scott Barry Bjugstad
Born: June 2, 1961
St. Paul, MN USA
Position: RW
Height: 6'1"
Weight: 185
Shoot/Catch: Left
Career: 1983-1992
Major league statistics
Minor league coaching stats
Scott Bjugstad scored 94 goals and recorded 56 assists in his 120-game career with the Salt Lake Golden Eagles, Springfield Indians, Kalamazoo Wings, New Haven Nighthawks and Phoenix Roadrunners. He began playing during the 1983 season and last took the ice during the 1992 campaign.
![]() Salt Lake Golden Eagles |
![]() Springfield Indians |
![]() Kalamazoo Wings |
![]() New Haven Nighthawks |
![]() Phoenix Roadrunners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | CHL | Salt Lake Golden Eagles | 15 | 10 | 8 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Springfield Indians | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Springfield Indians | 11 | 6 | 4 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Kalamazoo Wings | 4 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | New Haven Nighthawks | 47 | 45 | 21 | 66 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Phoenix Roadrunners | 3 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Phoenix Roadrunners | 28 | 14 | 14 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Phoenix Roadrunners | 7 | 5 | 4 | 9 | 4 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 20.0 |
Totals | 120 | 94 | 56 | 150 | 77 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 376.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | CHL | Salt Lake Golden Eagles | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |